144: Filer Information
Filer CIK | 0001710768 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001710768 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Atlas Energy Solutions Inc. |
SEC File Number | 001-41828 |
Address of Issuer | 5918 West Courtyard Drive Suite 500 Austin TEXAS 78730 |
Phone | 1-512-220-1200 |
Name of Person for Whose Account the Securities are To Be Sold | Stacy Hock |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common Stock |
Name and Address of the Broker | Goldman Sachs & Co. LLC 200 West Street New York NY 10282 |
Number of Shares or Other Units To Be Sold | 34287 |
Aggregate Market Value | 682311.3 |
Number of Shares or Other Units Outstanding | 109850496 |
Approximate Date of Sale | 06/24/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common Stock | ||||
Date you Acquired | 10/02/2023 | ||||
Nature of Acquisition Transaction | Acquired in corporate reorganization | ||||
Name of Person from Whom Acquired | The issuer | ||||
| |||||
Amount of Securities Acquired | 34287 | ||||
Date of Payment | 10/02/2023 | ||||
Nature of Payment | None |
Name and Address of Seller | Stacy Hock 5918 West Courtyard Drive Suite 500 Austin TX 78730 |
Title of Securities Sold | Common Stock |
Date of Sale | 03/08/2024 |
Amount of Securities Sold | 50000 |
Gross Proceeds | 0 |
Remarks | The sales of shares set forth herein are made in connection with a selling plan dated 3/22/2024, that is intended to comply with Rule 10b5-1(c). The sale of shares on 3/8/2024 represents shares sold following a gift by Stacy Hock on 03/08/2024.
|
Date of Notice | 06/24/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 03/22/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Goldman Sachs & Co. LLC on behalf of Stacy Hock |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |